| Want | Nr. | Region | Gipfel | Höhe | Datum |
|---|---|---|---|---|---|
| 1 | Doyle's Delight | 1.124 m | |||
| 2 | Victoria Peak | 1.122 m | |||
| 3 | Baldy Beacon | 1.019 m | |||
| 4 | Sibun Hill | 0.994 m | |||
| 5 | Cooma Cairn | 0.952 m | |||
| 6 | Mount Mossy | 0.901 m | |||
| 7 | Little Quartz Ridge | 0.895 m | |||
| 7 | Mount Copetilla | 0.895 m | |||
| 9 | Baldy Sibun | 0.878 m | |||
| 10 | Forward Cairn | 0.779 m |




