
Mount Rainier (Washington)
50 Summits der US-Bundesstaaten
Bundesstaat | Gipfel | Höhe | Datum |
---|---|---|---|
Alaska | Denali | 6.168 m | |
Kalifornien | Mount Whitney | 4.421 m | |
Colorado | Mount Elbert | 4.401 m | |
Washington | Mount Rainier | 4.392 m | 20.08.2013 |
Wyoming | Gannett Peak | 4.207 m | |
Hawaii | Mauna Kea | 4.205 m | 08.12.2021 |
Utah | Kings Peak | 4.123 m | |
New Mexico | Wheeler Peak | 4.011 m | |
Nevada | Boundary Peak | 4.007 m | |
Montana | Granite Peak | 3.904 m | |
Idaho | Borah Peak | 3.861 m | |
Arizona | Humphreys Peak | 3.829 m | |
Oregon | Mount Hood | 3.425 m | |
Texas | Guadalupe Peak | 2.667 m | |
South Dakota | Harney Peak | 2.207 m | |
North Carolina | Mount Mitchell | 2.037 m | 10.09.2018 |
Tennessee | Clingmans Dome | 2.025 m | |
New Hampshire | Mount Washington | 1.917 m | |
Virginia | Mount Rogers | 1.746 m | |
Nebraska | Panorama Point | 1.653 m | |
New York | Mount Marcy | 1.629 m | 19.10.2019 |
Maine | Mount Katahdin | 1.606 m | |
Oklahoma | Black Mesa | 1.516 m | |
West Virginia | Spruce Knob | 1.482 m | |
Georgia | Brasstown Bald | 1.458 m | 09.09.2018 |
Vermont | Mount Mansfield | 1.339 m | 20.10.2019 |
Kentucky | Black Mountain | 1.263 m | |
Kansas | Mount Sunflower | 1.231 m | |
South Carolina | Sassafras Mountain | 1.085 m | |
North Dakota | White Butte | 1.069 m | |
Massachusetts | Mount Greylock | 1.064 m | 26.10.2019 |
Maryland | Hoye-Crest | 1.020 m | |
Pennsylvania | Mount Davis | 0.979 m | |
Arkansas | Mount Magazine | 0.840 m | |
Alabama | Cheaha Peak | 0.726 m | |
Connecticut | Mount Frissell | 0.725 m | 26.10.2019 |
Minnesota | Eagle Mountain | 0.701 m | |
Michigan | Mount Arvon | 0.603 m | |
Wisconsin | Timms Hill | 0.595 m | |
New Jersey | High Point | 0.550 m | 29.10.2019 |
Missouri | Taum Sauk Mountain | 0.540 m | |
Iowa | Hawkeye Point | 0.510 m | |
Ohio | Campbell Hill | 0.472 m | |
Indiana | Hoosier Hill | 0.383 m | |
Illinois | Charles Mound | 0.376 m | |
Rhode Island | Jerimoth Hill | 0.247 m | 25.10.2019 |
Mississippi | Woodall Mountain | 0.246 m | 15.02.2022 |
Louisiana | Mount Driskill | 0.163 m | |
Delaware | Ebright Azimuth | 0.136,5 m | 28.10.2019 |
Florida | Britton Hill | 0.105 m | 12.01.2022 |
-
Mount Frissell (Connecticut)
-
Mount Greylock (Massachusetts)
-
Jerimoth Hill (Rhode Island)
-
Mount Marcy (New York)
-
Mount Mansfield (Vermont)
-
Mount Mitchell (North Carolina)
-
Brasstown Bald (Georgia)
-
Ebright Azimuth (Delaware)
-
High Point (New Jersey)
-
Mount Rainier (Washington)
-
Britton Hill (Florida)
-
Mauna Kea (Hawaii)
-
Mount Woodall (Mississippi)