
Mount Rainier (Washington)
Nr. | Bundesstaat | Gipfel | Höhe | Datum |
---|---|---|---|---|
1 | Alaska | Denali | 6.168 m | |
2 | Kalifornien | Mount Whitney | 4.421 m | |
3 | Colorado | Mount Elbert | 4.401 m | |
4 | Washington | Mount Rainier | 4.392 m | 20.08.2013 |
5 | Wyoming | Gannett Peak | 4.207 m | |
6 | Hawaii | Mauna Kea | 4.205 m | |
7 | Utah | Kings Peak | 4.123 m | |
8 | New Mexico | Wheeler Peak | 4.011 m | |
9 | Nevada | Boundary Peak | 4.007 m | |
10 | Montana | Granite Peak | 3.904 m | |
11 | Idaho | Borah Peak | 3.861 m | |
12 | Arizona | Humphreys Peak | 3.829 m | |
13 | Oregon | Mount Hood | 3.425 m | |
14 | Texas | Guadalupe Peak | 2.667 m | |
15 | South Dakota | Harney Peak | 2.207 m | |
16 | North Carolina | Mount Mitchell | 2.037 m | 10.09.2018 |
17 | Tennessee | Clingmans Dome | 2.025 m | |
18 | New Hampshire | Mount Washington | 1.917 m | |
19 | Virginia | Mount Rogers | 1.746 m | |
20 | Nebraska | Panorama Point | 1.653 m | |
21 | New York | Mount Marcy | 1.629 m | 19.10.2019 |
22 | Maine | Mount Katahdin | 1.606 m | |
23 | Oklahoma | Black Mesa | 1.516 m | |
24 | West Virginia | Spruce Knob | 1.482 m | |
25 | Georgia | Brasstown Bald | 1.458 m | 09.09.2018 |
26 | Vermont | Mount Mansfield | 1.339 m | 20.10.2019 |
27 | Kentucky | Black Mountain | 1.263 m | |
28 | Kansas | Mount Sunflower | 1.231 m | |
29 | South Carolina | Sassafras Mountain | 1.085 m | |
30 | North Dakota | White Butte | 1.069 m | |
31 | Massachusetts | Mount Greylock | 1.064 m | 26.10.2019 |
32 | Maryland | Hoye-Crest | 1.020 m | |
33 | Pennsylvania | Mount Davis | 0.979 m | |
34 | Arkansas | Mount Magazine | 0.840 m | |
35 | Alabama | Cheaha Peak | 0.726 m | |
36 | Connecticut | Mount Frissell | 0.725 m | 26.10.2019 |
37 | Minnesota | Eagle Mountain | 0.701 m | |
38 | Michigan | Mount Arvon | 0.603 m | |
39 | Wisconsin | Timms Hill | 0.595 m | |
40 | New Jersey | High Point | 0.550 m | 29.10.2019 |
41 | Missouri | Taum Sauk Mountain | 0.540 m | |
42 | Iowa | Hawkeye Point | 0.510 m | |
43 | Ohio | Campbell Hill | 0.472 m | |
44 | Indiana | Hoosier Hill | 0.383 m | |
45 | Illinois | Charles Mound | 0.376 m | |
46 | Rhode Island | Jerimoth Hill | 0.247 m | 25.10.2019 |
47 | Mississippi | Woodall Mountain | 0.246 m | |
48 | Louisiana | Mount Driskill | 0.163 m | |
49 | Delaware | Ebright Azimuth | 0.136,5 m | 28.10.2019 |
50 | Florida | Britton Hill | 0.105 m |
- Mount Frissell (Connecticut)
- Mount Greylock (Massachusetts)
- Jerimoth Hill (Rhode Island)
- Mount Marcy (New York)
- Mount Mansfield (Vermont)
- Mount Mitchell (North Carolina)
- Brasstown Bald (Georgia)
- Ebright Azimuth (Delaware)
- High Point (New Jersey)
- Mount Rainier (Washington)