
Auckland – Wessesley Street (Neuseeland)
Top-Sehenswürdigkeiten von Auckland
| Want | Sehenswürdigkeit | Datum |
|---|---|---|
| „DFS“ building | 2025 | |
| Albert Park | 2025 | |
| Auckland Art Gallery Toi o Tamaki | ||
| Auckland Botanic Gardens | ||
| Auckland Domain | ||
| Auckland Harbour (Viewpoint) | 2025 | |
| Auckland Harbour bridge | 2005 | |
| Auckland Society of Model Engineers | ||
| Auckland Town Hall | 2025 | |
| Auckland War Memorial Museum | ||
| Auckland Zoo | 2005 | |
| Britomart Transport Centre | 2025 | |
| Cornwall Park | ||
| Dilworth Building | 2025 | |
| Ferry to Devonport | 2025 | |
| Ferry building | 2025 | |
| Mackenzie Lavender Hill | ||
| Maori Chieftain Statue | 2025 | |
| Mission bay Auckland | ||
| Mount Eden | ||
| Mount Victoria | 2025 | |
| Nelson Street Pink Cycleway - Te Ara i Whiti | 2025 | |
| New Zealand Maritime Museum | ||
| Old Arts building | 2025 | |
| Old Government Building | 2025 | |
| One Tree Hill im Cornwell Park | ||
| Parnell & Newmarket | ||
| Ponsonby Road mit Food Court | ||
| Queen Street | 2025 | |
| Queen Street Wharf | 2025 | |
| Sea Life Kelly Tarlton‘s Aquarium | ||
| Sky Tower | 2005 | |
| St. Metthew-in-the-city | 2025 | |
| The Arts House Trust, Pah Homestead | ||
| x | The Civic | 2025 |
| The Cloud | 2025 | |
| The Lighthouse | 2025 | |
| Viaduct Harbour | ||
| Vulcan Lane | 2025 |






















































