
Mount Koscziusco (Australien)
| Want | Nr. | Region | Gipfel | Höhe | Datum |
|---|---|---|---|---|---|
| 1 | Snowy Mountains | Mount Koscziusco | 2.230 m | 21.07.1993 | |
| 2 | Snowy Mountains | Mount Townsend | 2.209 m | 25.12.2019 | |
| 3 | Mount Hotham | 1.861 m | |||
| 4 | Mount Buffalo | 1.723 m | |||
| 5 | Mount Ossa | 1.617 m | 31.01.2020 | ||
| 6 | Legges Tor | 1.572 m | 28.01.2020 | ||
| 7 | Barn Bluff | 1.559 m | |||
| 8 | Cradle Mountain | 1.545 m | 29.01.2020 | ||
| 9 | Mount Gould | 1.491 m | |||
| 10 | Mount Pelion | 1.461 m | |||
| Mount Giles | 1.389 m | ||||
| Mount Sonder | 1.380 m | ||||
| Kuranyi (Mount Wellington) | 1.271 m | 25.01.2020 | |||
| Mount Orion | 1.109 m | ||||
| Bluff Knoll | 1.073 m | ||||
| Mount Sheila | 0.995 m | ||||
| The Tree Sisters | 0.922 m | ||||
| Mount Gower | 0.875 m | ||||
| Ayers Rock | 0.863 m | August 1993 | |||
| Mount Freycinet | 0.620 m | ||||
| Mount Graham | 0.579 m | ||||
| Kata Tjuta / Mount Olga | 0.546 m | ||||
| Mount Dove | 0.485 m | ||||
| Mount Amos | 0.454 m | ||||
| Mount Baudin | 0.413 m |




