| Want | Nr. | Region | Gipfel | Höhe | Datum |
|---|---|---|---|---|---|
| x | 1 | Ellsworth Mountains | Mount Vinson | 5.140 m | |
| 2 | Mount Tyree | 4.967 m | |||
| 3 | Ellsworth Mountains | Mount Shinn | 4.661 m | ||
| 4 | Transantarktisches Gebirge | Mount Kirkpatrick | 4.528 m | ||
| 5 | Mount Craddock | 4.368 m | |||
| 6 | Mount Markham | 4.351 m | |||
| 7 | Mount Kaplan | 4.230 m | |||
| 8 | Palmerland | Mount Jackson | 4.190 m | ||
| 9 | Mount Sidley | 4.181 m | |||
| 10 | Mount Dickerson | 4.120 m | |||
| Mount Wade | 4.085 m | ||||
| Transantarktisches Gebirge | Mount Fridjof Nansen | 4.068 m | |||
| Ross Island | Mount Erebus | 3.794 m | |||
| Castle Peak | 2.380 m | ||||
| Südpol | 2.090 m | ||||
| Holtanna | 2.050 m | ||||
| Mount Melbourne | 1.699 m | ||||
| Mount Scott | 0.882 m |




