| Want | Nr. | Region | Gipfel | Höhe | Datum |
|---|---|---|---|---|---|
| 1 | Otse Hill | 1.491 m | |||
| 2 | Male Hill | 1.489 m | |||
| 3 | Tswapong Hills | 1.390 m | |||
| 4 | Kgale Hill | 1.248 m | |||
| 5 | Matuba | 1.167 m | |||
| 6 | Mount Aha | 1.152 m | |||
| 7 | Thamaga Hill | 1.131 m | |||
| 8 | Malauwe Koppies | 0.789 m | |||
| 9 | Oppie Koppie | 0.718 m | |||
| 10 | Daily's Koppie | 0.708 m |




