
Gunung Kinabalu (Malaysia)
| Want | Nr. | Region | Gipfel | Höhe | Datum |
|---|---|---|---|---|---|
| 1 | Crocker Range / Borneo | Gunung Kinabalu, Low's Peak | 4.101 m | 28.12.2001 | |
| 2 | Trus Madi | 2.642 m | |||
| 3 | Tambuyukon | 2.579 m | |||
| 4 | Gunung Mulu | 2.376 m | |||
| 5 | Gunung Tahan | 2.187 m | |||
| 6 | Mount Korbu | 2.183 m | |||
| 7 | Mount Yong Belar | 2.181 m | |||
| 8 | Mount Chamah | 2.171 m | |||
| 9 | Mount Batu Brinchang | 2.032 m | |||
| 10 | Bukit Pagon | 1.850 m | |||
| Bukit Larut | 1.250 m |




