| Want | Nr. | Region | Gipfel | Höhe | Datum |
|---|---|---|---|---|---|
| 1 | Monte Binga | 2.438 m | |||
| 2 | Monte Namuli | 2.419 m | |||
| 3 | Monte Currarre | 2.067 m | |||
| 4 | Serra Chiperone | 2.054 m | |||
| 5 | Panga | 1.980 m | |||
| 6 | Gorungue | 1.887 m | |||
| 7 | Monte Nhandore | 1.863 m | |||
| 8 | Monte Zombue | 1.856 m | |||
| 9 | Serra Nhatoa | 1.850 m | |||
| 9 | Monte Mepulo | 1.850 m |




