| Want | Nr. | Region | Gipfel | Höhe | Datum |
|---|---|---|---|---|---|
| 1 | Mount Hermon | 2.814 m | |||
| 2 | Wadi Hajar | 2.602 m | |||
| 3 | Chaghour ed Dahab | 2.560 m | |||
| 4 | Tal'at Musa | 2.502 m | |||
| 5 | Jabal Abu Baruh | 2.490 m | |||
| 6 | Jabal al Ithnayn | 2.407 m | |||
| 7 | Qornet el Boustane | 2.371 m | |||
| 8 | Jabal Halimah | 2.367 m | |||
| 9 | Ar Rajur | 2.361 m | |||
| 10 | Ar Rajur | 2.360 m |




