
San Francisco – Golden Gate Bridge (Kalifornien)
Sehenswürdigkeiten Vereinigte Staaten
| Bundesland | Stadt | Sehenswürdigkeit | Datum |
|---|---|---|---|
| Indian Summer | 2019 | ||
| Route 66 | |||
| Washington DC | 2004 | ||
| Alabama | |||
| Alaska | Glacier View Car Launch | ||
| Arkansas | |||
| Arizona | 1993 | ||
| Colorado | Crested Butte | ||
| Colorado | Dream Lake (Rocky Mountain National Park) | ||
| Colorado | Rattlesnake Canyon | ||
| Colorado | Royal Gorge Train | ||
| Colorado | Denver | Denver Art Museum | |
| Colorado | Rocky Mountains | ||
| Connecticut | Mark Twain House | ||
| Connecticut | Yale University | ||
| Delaware | |||
| Florida | 2018 | ||
| Georgia | 2018 | ||
| Hawaii | 1993 | ||
| Idaho | Teton Valley | ||
| Illinois | 2019 | ||
| Indiana | |||
| Iowa | |||
| Kalifornien | 1993 | ||
| Kansas | |||
| Kentucky | Mammoth-Cave-Nationalpark | ||
| Kentucky | Red River Gorge | ||
| Kentucky | Rogers | Gorge underground | |
| Louisiana | 2022 | ||
| Maine | 2019 | ||
| Maryland | 2019 | ||
| Massachusetts | 2019 | ||
| Michigan | Torch Lake | ||
| Minnesota | Niagara Cave | ||
| Mississippi | 2022 | ||
| Missouri | St. Louis | Torbogen | |
| Montana | Lake McDonald | ||
| Montana | St. Mary Lake | ||
| Nebraska | |||
| Nevada | 1993 | ||
| New Hampshire | 2019 | ||
| New Jersey | 2019 | ||
| New Mexico | Ah-Shi-Sle-Pah Wilderness | ||
| New Mexico | Bisti Badlands | ||
| New Mexico | Carlsbad Cavern | ||
| New Mexico | Shiprock | ||
| New Mexico | White Sands | ||
| New York | 1993 | ||
| North Carolina | 2018 | ||
| Ohio | 2019 | ||
| Oklahoma | |||
| Oregon | 1993 | ||
| Pennsylvania | 2019 | ||
| Rhode Island | 2019 | ||
| South Carolina | |||
| South Dakota | Badlands | ||
| South Dakota | Custer State Park | ||
| South Dakota | Mount Rushmore National Memorial | ||
| South Dakota | Needles Highway, Black Hills | ||
| Tennessee | 2022 | ||
| Texas | 2025 | ||
| Utah | 1993 | ||
| Vermont | |||
| Virginia | |||
| Washington | 2013 | ||
| West Virginia | |||
| Wisconsin | |||
| Wyoming | 1993 |




























